10 x 25 (WD 0.50 MM) PLAIN
10 x 26 (WD 0.45 MM) PLAIN
14 x 27 (WD 0.40 MM) PLAIN
16 x 26 (WD 0.45 MM) PLAIN
20 x 26 (WD 0.45 MM) PLAIN
30 x 32 (WD 0.27 MM) PLAIN
Sr. | Mesh | Gauge | Wire Dia in mm | Weave | Grade |
1 | 4 | 14 | 2 | Plain | SS 304L & 316L |
2 | 4 | 16 | 1.6 | Plain | SS 304L & 316L |
3 | 8 | 22 | 0.7 | Plain | SS 304L & 316L |
4 | 8 | 23 | 0.6 | Plain | SS 304L & 316L |
5 | 10 | 24 | 0.55 | Plain | SS 304L & 316L |
6 | 10 | 25 | 0.5 | Plain | SS 304L & 316L |
7 | 10 | 26 | 0.45 | Plain | SS 304L & 316L |
8 | 12 | 24 | 0.55 | Plain | SS 304L & 316L |
9 | 12 | 25 | 0.5 | Plain | SS 304L & 316L |
10 | 12 | 26 | 0.45 | Plain | SS 304L & 316L |
11 | 14 | 25 | 0.5 | Plain | SS 304L & 316L |
12 | 14 | 26 | 0.45 | Plain | SS 304L & 316L |
13 | 14 | 27 | 0.4 | Plain | SS 304L & 316L |
14 | 16 | 25 | 0.5 | Plain | SS 304L & 316L |
15 | 16 | 26 | 0.45 | Plain | SS 304L & 316L |
16 | 16 | 27 | 0.4 | Plain | SS 304L & 316L |
17 | 20 | 25 | 0.5 | Plain | SS 304L & 316L |
18 | 20 | 26 | 0.45 | Plain | SS 304L & 316L |
19 | 20 | 27 | 0.4 | Plain | SS 304L & 316L |
20 | 20 | 28 | 0.37 | Plain | SS 304L & 316L |
21 | 24 | 28 | 0.37 | Plain | SS 304L & 316L |
22 | 24 | 30 | 0.31 | Plain | SS 304L & 316L |
23 | 28 | 30 | 0.31 | Plain | SS 304L & 316L |
24 | 30 | 28 | 0.37 | Plain | SS 304L & 316L |
25 | 30 | 30 | 0.31 | Plain | SS 304L & 316L |
26 | 30 | 32 | 0.27 | Plain | SS 304L & 316L |
27 | 30 | 33 | 0.25 | Plain | SS 304L & 316L |
28 | 30 | 34 | 0.23 | Plain | SS 304L & 316L |
没有评论:
发表评论