24 x 110 Hollander (Dutch) /Multimesh
30 x 150 Hollander (Dutch) /Multimesh
200 x 1400 Hollander (Dutch) /Multimesh
Specification
Sr. | Mesh | Swg | Wire Dia in mm | Grade |
1 | 12 x 72 | 25 x 27 | 0.50 x 0.40 | SS 304L & 316L |
2 | 24 x 110 | 28 x 32.5 | 0.37 x 0.26 | SS 304L & 316L |
3 | 30 x 150 | 34 x 36 | 0.23 x 0.19 | SS 304L & 316L |
4 | 50 x 250 | 38.5 x 41 | 0.14 X 0.11 | SS 304L & 316L |
5 | 80 x 400 | 42 x 45 | 0.10 X 0.07 | SS 304L & 316L |
6 | 100 x 600 | 42 x 45.5 | 0.10 X 0.065 | SS 304L & 316L |
7 | 165 x 800 | 45 x 47 | 0.07 x 0.05 | SS 304L & 316L |
8 | 200 x 1400 | 45 x 48 | 0.07 x 0.04 | SS 304L & 316L |
9 | 325 x 2300 | 48.5 x 50 | 0.035 x 0.028 | 316L |
没有评论:
发表评论